Type of Ship: | Ro-Ro/Lo-Lo multipurpose, Heavy Lift, equipped for carriage of containers, strengthened for heavy cargo Ice Class 1A |
Builders: | Roland Werft, Berne, Germany |
Build: | 2003 |
Flag: | Antigua and Barbuda |
Homeport: | St. John's |
IMO-Number: | 9268710 |
Classification: | RINA |
Tonnages | abt 6.700 DWT on abt 6,65m Summer Draft 8,831 GT 2,793 NT Panama GT/NT -/ 7.825 Suez GT/NT 9.240/ 7688 |
Dimensions: | LOA 126,84m LPP 118,55m Beam 20,19m Draft abt 6,65m |
capacity | Bale Space abt 490.000 cbft/ 13.875 cbm Grain Space abt 511.000 cbft/ 14.470 cbm without tweendecks |
Holds | one hatch 91,0m x 16,2m, which can be completely opend or each cover seperately Upper/lower holds are boxed - steel floored 1 RORO deck - clear length of 104m, width 16,3m clear height of 6,2m 2 lower holds of 25,35 x 15,55m x 5,05m Tweendeck can be removed in which case clear height of 12,2m |
Floor Space | Total of abt 3.947 sqm of which abt 1.546 sqm on weatherdeck abt 1.613 sqm in tweendeck abt 788 sqm in lower hold |
Deck Strength | Tanktop load abt 10 mts/sgm Tweendeck load abt 4,5 mts/sgm Weatherdeck load abt 4,5 mts/sgm |
RoRo Capacity | 520 LM RoRo Deck Sterndoor opening 10,0m x 6,2m Sternramp capacity 350 mts |
Container Capacity | in hold: 262 Teu Resp 130 Feu + 2 Teu On Deck: 379 Teu Total: 641 Teu Resp 316 Feu + 9 Teu 40 Reefer plugs |
Cranes | Equipped with 2 cranes, portside mounted, each of abt 240mts lifting capacity at 11m outreach, combinable up to 480mts abt 75mts at 33m outreach |
Speed/Consumption | abt 14,5 knots on abt 24mts IFO180 abt 3mts MGO when working abt 1,5mts MGO when idle |
Main Engine / Generators | 1 Diesel engine, four stroke single acting with super charging Man B+W 12 V 32/40 - 5760 kW 2366,0 kVa; 440/220 V controllable pitch propeller 2 Man Nürnberg D 2840 LE 301 - 515 kW/700Hp Bowthruster: Jastram 500 kW |
Hold Equipment | Suitable for IMO Cargoes Cargo light fitted in all cargo holds natural and mechanicaly ventilated box shaped |
All details abt und given in good faith, but without guarantee | |
back |