Type of Ship: |
Multipurpose geared dry cargo ship strengthened for heavy cargo and equipped for carrying container |
Builders: | The Netherlands, Damen Shipyard |
Build: | 2007 |
Flag: | Antigua & Barbuda |
Homeport: | St. John's |
IMO-Number: | 9369071 |
Classification: | RINA |
Tonnages | abt. 11.000 DWT on abt. 7,45m Summer Draft 7.878 GT 3.909 NT |
Dimensions: | LOA 145,63m LPP 139,33m Beam 18,25m Draft abt 7,45m |
capacity | Grain/Bale Space abt 518.900 cbft / 14.694 cbm without tweendecks Hold 1 abt 189.556 cbft / 5.368 cbm Hold 2 abt 333.329 cbft / 9.439 cbm |
Hatches / Holds | Hatch/Hold 1: 38,96m x 13,15m x 11,05m Hatch/Hold 2: 65,42m x 13,15m x 11,05m all heights without tweendeck moveable bulkheads/ boxshaped (except for 1 narrowing part in hold 1) fully fitted with tweendecks |
Tweendeck Height |
Lower Hold Tweendeck |
Floor Space | Total of abt 3.142 sqm of which Weatherdeck Tweendeck Tanktop Hold1 365 sqm 350 sqm 315 sqm Hold2 673 sqm 708 sqm 731 sqm |
Deck Strength | Tanktop load abt 20 mts/sqm Tweendeck load abt 3,5 mts/sqm Weatherdeck load abt 1,75 mts/sqm |
Container Capacity | In Hold: 302 TEU On Deck: 369 TEU Total: 671 TEU 60 Reefer Plugs |
Cranes | Equipped with 2 cranes, starboardside mounted,each of abt 80 mts lifting capacity at 16m outreach, combinable upto 160 mts Capacity/Outreach: 80 mts/14m -60 mts/16m - 40 mts/26m - 30 mts/28,4m |
Speed/Consumption | abt 13 knots on abt 17 mts IFO380 abt 2,5 mts MGO when working abt 1,5 mts MGO when idle |
Main Engine/ Generators | M/E MAK 9M32 - 4320 kW at 600 rpm Controllable pitch propeller 3x Caterpillar 3412 Bowthruster 650 kW |
Hold Equipment | Suitable for IMO Cargoes CO2 fitted Cargo light fitted in all cargo holds Cargo hold ventilations |
All details above given in good faith, but without guarantee | |
zurück |